Usage Statistics for mimmi.nu

Summary Period: April 2015
Generated 01-May-2015 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 19443
Total Files 18450
Total Pages 17735
Total Visits 3868
Total KBytes 437849
Total Unique Sites 841
Total Unique URLs 265
Total Unique Referrers 2584
Total Unique User Agents 491
. Avg Max
Hits per Hour 27 145
Hits per Day 648 1132
Files per Day 615 1056
Pages per Day 591 1051
Visits per Day 128 186
KBytes per Day 14595 23586
Hits by Response Code
Code 200 - OK 18450
Code 206 - Partial Content 57
Code 301 - Moved Permanently 5
Code 304 - Not Modified 167
Code 404 - Not Found 764

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 800 4.11% 782 4.24% 755 4.26% 146 3.77% 55 6.54% 19086 4.36%
2 890 4.58% 855 4.63% 817 4.61% 160 4.14% 41 4.88% 14104 3.22%
3 911 4.69% 900 4.88% 877 4.95% 139 3.59% 48 5.71% 14558 3.32%
4 997 5.13% 976 5.29% 969 5.46% 163 4.21% 41 4.88% 21564 4.93%
5 795 4.09% 774 4.20% 745 4.20% 167 4.32% 50 5.95% 20933 4.78%
6 516 2.65% 470 2.55% 443 2.50% 108 2.79% 50 5.95% 11090 2.53%
7 435 2.24% 411 2.23% 395 2.23% 111 2.87% 41 4.88% 15640 3.57%
8 525 2.70% 440 2.38% 424 2.39% 94 2.43% 42 4.99% 10675 2.44%
9 637 3.28% 614 3.33% 613 3.46% 99 2.56% 39 4.64% 15990 3.65%
10 506 2.60% 496 2.69% 476 2.68% 97 2.51% 44 5.23% 17339 3.96%
11 837 4.30% 821 4.45% 804 4.53% 86 2.22% 42 4.99% 19066 4.35%
12 808 4.16% 793 4.30% 770 4.34% 137 3.54% 58 6.90% 21416 4.89%
13 670 3.45% 613 3.32% 563 3.17% 141 3.65% 87 10.34% 20016 4.57%
14 402 2.07% 384 2.08% 369 2.08% 126 3.26% 57 6.78% 12295 2.81%
15 368 1.89% 306 1.66% 271 1.53% 64 1.65% 52 6.18% 9600 2.19%
16 507 2.61% 491 2.66% 460 2.59% 134 3.46% 72 8.56% 18294 4.18%
17 586 3.01% 562 3.05% 543 3.06% 153 3.96% 71 8.44% 23586 5.39%
18 918 4.72% 881 4.78% 864 4.87% 186 4.81% 84 9.99% 12648 2.89%
19 1132 5.82% 1056 5.72% 1051 5.93% 158 4.08% 61 7.25% 10756 2.46%
20 424 2.18% 365 1.98% 343 1.93% 130 3.36% 57 6.78% 10811 2.47%
21 391 2.01% 346 1.88% 307 1.73% 128 3.31% 56 6.66% 7516 1.72%
22 527 2.71% 505 2.74% 475 2.68% 116 3.00% 47 5.59% 16136 3.69%
23 447 2.30% 439 2.38% 410 2.31% 109 2.82% 57 6.78% 10779 2.46%
24 470 2.42% 453 2.46% 427 2.41% 105 2.71% 38 4.52% 7385 1.69%
25 694 3.57% 640 3.47% 609 3.43% 143 3.70% 49 5.83% 13454 3.07%
26 599 3.08% 556 3.01% 532 3.00% 145 3.75% 40 4.76% 4968 1.13%
27 726 3.73% 689 3.73% 676 3.81% 143 3.70% 57 6.78% 11560 2.64%
28 816 4.20% 749 4.06% 730 4.12% 132 3.41% 47 5.59% 14641 3.34%
29 665 3.42% 651 3.53% 599 3.38% 148 3.83% 48 5.71% 19467 4.45%
30 444 2.28% 432 2.34% 418 2.36% 144 3.72% 41 4.88% 12476 2.85%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 852 4.38% 27 831 4.50% 27 823 4.64% 655 19635 4.48%
1 26 806 4.15% 25 776 4.21% 25 771 4.35% 472 14153 3.23%
2 28 857 4.41% 27 831 4.50% 26 804 4.53% 541 16223 3.71%
3 23 693 3.56% 21 658 3.57% 22 660 3.72% 461 13817 3.16%
4 25 777 4.00% 25 758 4.11% 24 736 4.15% 454 13628 3.11%
5 41 1249 6.42% 40 1202 6.51% 39 1183 6.67% 795 23839 5.44%
6 32 974 5.01% 30 905 4.91% 29 880 4.96% 550 16493 3.77%
7 11 341 1.75% 10 327 1.77% 10 326 1.84% 207 6224 1.42%
8 25 763 3.92% 24 736 3.99% 23 703 3.96% 583 17493 4.00%
9 27 832 4.28% 25 764 4.14% 24 739 4.17% 582 17459 3.99%
10 25 751 3.86% 23 700 3.79% 22 689 3.88% 583 17476 3.99%
11 25 750 3.86% 21 648 3.51% 21 636 3.59% 549 16470 3.76%
12 22 687 3.53% 21 650 3.52% 20 615 3.47% 667 20012 4.57%
13 30 918 4.72% 28 867 4.70% 25 771 4.35% 686 20581 4.70%
14 27 821 4.22% 26 792 4.29% 23 705 3.98% 641 19229 4.39%
15 23 695 3.57% 22 664 3.60% 21 638 3.60% 667 20015 4.57%
16 21 657 3.38% 20 623 3.38% 19 578 3.26% 474 14235 3.25%
17 25 772 3.97% 23 697 3.78% 22 672 3.79% 635 19050 4.35%
18 27 811 4.17% 25 755 4.09% 24 721 4.07% 688 20644 4.71%
19 26 794 4.08% 25 756 4.10% 23 719 4.05% 586 17584 4.02%
20 32 967 4.97% 31 932 5.05% 29 895 5.05% 755 22664 5.18%
21 28 840 4.32% 26 805 4.36% 26 780 4.40% 823 24676 5.64%
22 30 918 4.72% 29 889 4.82% 28 862 4.86% 751 22524 5.14%
23 30 918 4.72% 29 884 4.79% 27 829 4.67% 791 23723 5.42%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 7131 36.68% 69554 15.89% /webalizer/
2 1317 6.77% 87686 20.03% /webalizer/usage_201504.html
3 1254 6.45% 61098 13.95% /webalizer/usage_201503.html
4 1198 6.16% 1368 0.31% /
5 986 5.07% 104 0.02% /bottom_s.htm
6 777 4.00% 89689 20.48% /webalizer/usage_201403.html
7 392 2.02% 236 0.05% /vy.htm
8 390 2.01% 79 0.02% /left_s.htm
9 387 1.99% 47 0.01% /top_s.htm
10 386 1.99% 71 0.02% /ol.htm
11 385 1.98% 476 0.11% /navigator.htm
12 382 1.96% 43 0.01% /right_s.htm
13 381 1.96% 72 0.02% /vl.htm
14 379 1.95% 70 0.02% /hl.htm
15 170 0.87% 8459 1.93% /webalizer/usage_201401.html
16 104 0.53% 9504 2.17% /webalizer/usage_201501.html
17 94 0.48% 162 0.04% /formatmall.css
18 82 0.42% 29123 6.65% /kalendarium/Hatt-katalog.pdf
19 78 0.40% 4001 0.91% /webalizer/usage_201502.html
20 77 0.40% 4647 1.06% /webalizer/usage_201404.html
21 68 0.35% 7953 1.82% /webalizer/usage_201311.html
22 68 0.35% 5214 1.19% /webalizer/usage_201412.html
23 61 0.31% 3144 0.72% /images/solhjul.gif
24 59 0.30% 3262 0.75% /webalizer/usage_201204.html
25 57 0.29% 688 0.16% /images/logotyp_s.gif
26 56 0.29% 32 0.01% /images/mimmi_ram_01.gif
27 56 0.29% 108 0.02% /images/mimminu.gif
28 55 0.28% 49 0.01% /images/mimmi_ram_04.gif
29 55 0.28% 46 0.01% /images/mimmi_ram_05.gif
30 54 0.28% 50 0.01% /images/mimmi_ram_02.gif

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 777 4.00% 89689 20.48% /webalizer/usage_201403.html
2 1317 6.77% 87686 20.03% /webalizer/usage_201504.html
3 7131 36.68% 69554 15.89% /webalizer/
4 1254 6.45% 61098 13.95% /webalizer/usage_201503.html
5 82 0.42% 29123 6.65% /kalendarium/Hatt-katalog.pdf
6 104 0.53% 9504 2.17% /webalizer/usage_201501.html
7 170 0.87% 8459 1.93% /webalizer/usage_201401.html
8 68 0.35% 7953 1.82% /webalizer/usage_201311.html
9 17 0.09% 6475 1.48% /pdf/Bak og bolge SE.pdf
10 68 0.35% 5214 1.19% /webalizer/usage_201412.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 7131 36.68% 1314 34.47% /webalizer/
2 1198 6.16% 807 21.17% /
3 777 4.00% 444 11.65% /webalizer/usage_201403.html
4 1317 6.77% 386 10.13% /webalizer/usage_201504.html
5 1254 6.45% 175 4.59% /webalizer/usage_201503.html
6 68 0.35% 52 1.36% /webalizer/usage_201311.html
7 986 5.07% 32 0.84% /bottom_s.htm
8 24 0.12% 24 0.63% http://www.mimmi.nu/webalizer/
9 104 0.53% 22 0.58% /webalizer/usage_201501.html
10 170 0.87% 17 0.45% /webalizer/usage_201401.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 7131 36.68% 1310 34.40% /webalizer/
2 1198 6.16% 523 13.73% /
3 777 4.00% 442 11.61% /webalizer/usage_201403.html
4 1317 6.77% 376 9.87% /webalizer/usage_201504.html
5 986 5.07% 280 7.35% /bottom_s.htm
6 1254 6.45% 187 4.91% /webalizer/usage_201503.html
7 68 0.35% 51 1.34% /webalizer/usage_201311.html
8 170 0.87% 33 0.87% /webalizer/usage_201401.html
9 24 0.12% 24 0.63% http://www.mimmi.nu/webalizer/
10 387 1.99% 20 0.53% /top_s.htm

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 1320 6.79% 1320 7.15% 479 0.11% 110 2.84% nat01.comcor-tv.ru
2 1258 6.47% 1258 6.82% 12430 2.84% 25 0.65% n10-09.vpsnow.ru
3 1189 6.12% 1189 6.44% 57306 13.09% 95 2.46% static.169.58.9.5.clients.your-server.de
4 1008 5.18% 1008 5.46% 11499 2.63% 189 4.89% 212-129-33-212.rev.poneytelecom.eu
5 964 4.96% 964 5.22% 330 0.08% 3 0.08% 89.169.228.228
6 726 3.73% 726 3.93% 7178 1.64% 15 0.39% 5.9.189.5
7 700 3.60% 700 3.79% 24071 5.50% 138 3.57% 2.6.207.91.unknown.steephost.net
8 668 3.44% 668 3.62% 6601 1.51% 165 4.27% 176.98.70.163
9 574 2.95% 574 3.11% 5673 1.30% 144 3.72% 77.123.242.33
10 499 2.57% 499 2.70% 4933 1.13% 174 4.50% 93.158.212.61
11 484 2.49% 484 2.62% 5727 1.31% 93 2.40% 212.129.33.212
12 472 2.43% 472 2.56% 4666 1.07% 103 2.66% 77.123.240.236
13 459 2.36% 459 2.49% 22497 5.14% 28 0.72% 5.9.58.169
14 456 2.35% 456 2.47% 4506 1.03% 14 0.36% 62-210-139-62.rev.poneytelecom.eu
15 413 2.12% 413 2.24% 163 0.04% 40 1.03% 46.39.53.103
16 394 2.03% 394 2.14% 46726 10.67% 225 5.82% 37.1.208.64
17 364 1.87% 364 1.97% 3599 0.82% 160 4.14% 195.154.215.76
18 267 1.37% 129 0.70% 400 0.09% 126 3.26% n10-21.vpsnow.ru
19 240 1.23% 240 1.30% 286 0.07% 4 0.10% vps.node74.doloremipsum.com
20 192 0.99% 94 0.51% 287 0.07% 54 1.40% 5.9.193.55
21 180 0.93% 180 0.98% 1780 0.41% 3 0.08% n5-19.vpsnow.ru
22 178 0.92% 178 0.96% 6441 1.47% 7 0.18% 188.143.232.21
23 156 0.80% 156 0.85% 18726 4.28% 97 2.51% 37.113.12.106
24 141 0.73% 90 0.49% 3215 0.73% 79 2.04% cache.idc.js.chinamobile.com
25 140 0.72% 140 0.76% 46 0.01% 10 0.26% 188.186.11.116
26 98 0.50% 98 0.53% 32 0.01% 7 0.18% 176x214x245x13.dynamic.tmn.ertelecom.ru
27 90 0.46% 90 0.49% 890 0.20% 52 1.34% 195-154-215-76.rev.poneytelecom.eu
28 90 0.46% 90 0.49% 506 0.12% 1 0.03% h-152-202.a175.corp.bahnhof.se
29 90 0.46% 75 0.41% 967 0.22% 65 1.68% msnbot-157-55-39-208.search.msn.com
30 90 0.46% 90 0.49% 9890 2.26% 38 0.98% sol-fttb.109.102.118.46.sovam.net.ua

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1189 6.12% 1189 6.44% 57306 13.09% 95 2.46% static.169.58.9.5.clients.your-server.de
2 394 2.03% 394 2.14% 46726 10.67% 225 5.82% 37.1.208.64
3 700 3.60% 700 3.79% 24071 5.50% 138 3.57% 2.6.207.91.unknown.steephost.net
4 459 2.36% 459 2.49% 22497 5.14% 28 0.72% 5.9.58.169
5 156 0.80% 156 0.85% 18726 4.28% 97 2.51% 37.113.12.106
6 1258 6.47% 1258 6.82% 12430 2.84% 25 0.65% n10-09.vpsnow.ru
7 1008 5.18% 1008 5.46% 11499 2.63% 189 4.89% 212-129-33-212.rev.poneytelecom.eu
8 90 0.46% 90 0.49% 9890 2.26% 38 0.98% sol-fttb.109.102.118.46.sovam.net.ua
9 82 0.42% 82 0.44% 9843 2.25% 50 1.29% 5x166x247x159.dynamic.penza.ertelecom.ru
10 42 0.22% 34 0.18% 9151 2.09% 14 0.36% msnbot-157-55-39-73.search.msn.com

Top 30 of 2584 Total Referrers
# Hits Referrer
1 2513 12.92% - (Direct Request)
2 1368 7.04% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 356 1.83% http://imp-mebeli.ru/
4 340 1.75% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 328 1.69% http://otv24.com
6 312 1.60% http://donstroymebel.com/
7 310 1.59% https://www.google.com/search
8 253 1.30% http://www.gorodservis.ru
9 236 1.21% http://hello-moto.com/
10 232 1.19% http://www.tiprus.com/
11 224 1.15% http://alcoholism.spbdyet.ru
12 222 1.14% http://ladypozitiv.com/
13 220 1.13% http://chat-ruletka.net/chatroulette-russia
14 208 1.07% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
15 192 0.99% http://donpozitiv.com/
16 171 0.88% http://xanaxpills.com
17 148 0.76% http://monasterytea.spbdyet.ru
18 132 0.68% http://www.moykrest.ru/bibliya/prorochestvo-i-cerkov.html
19 126 0.65% http://buyanessaysonline.com
20 125 0.64% http://levitrapillswww.com
21 120 0.62% http://2uha.net/
22 120 0.62% http://subw.ru/
23 119 0.61% http://cheapaccutanepills.com
24 115 0.59% http://sammerz.ru
25 98 0.50% http://viagra-onlinecanadian-pharmacy.tk
26 95 0.49% https://www.google.se/
27 93 0.48% http://online7pharmacy.tk
28 80 0.41% http://www.xolodremont.ru/
29 77 0.40% http://directpaydayloansonline.ga
30 56 0.29% http://okporn.ru

Top 20 of 267 Total Search Strings
# Hits Search String
1 20 6.33% mimmi.nu
2 6 1.90% http://pizzastolitsa.ru/porno-ukraina-pyanyj-trax
3 3 0.95% http://papuxa.ru/smotret-lesbiporno-sasha-grej
4 3 0.95% http://pizzastolitsa.ru/pornoroliki-zrelye-s-molodymi
5 3 0.95% http://sadomazosex.ru/porno-smotret-besrlatno-zhopastie
6 3 0.95% http://sadomazosex.ru/porno-video-babuli-buxie
7 2 0.63% http://papuxa.ru/otec-nasilno-traxaet-svoyu-doch
8 2 0.63% http://papuxa.ru/sitemap.xml
9 2 0.63% http://picsmile.ru/seks-pod-gipnozom-rossiya-smotret
10 2 0.63% http://pizzastolitsa.ru/ogromnye-xui-negrov-porno
11 2 0.63% http://pizzastolitsa.ru/okej-google-pokazhi-video-porno-uchilki
12 2 0.63% http://sadomazosex.ru/irotika-sex
13 2 0.63% http://sadomazosex.ru/iskacht
14 2 0.63% http://sadomazosex.ru/karotki-seks-ruski
15 2 0.63% http://sadomazosex.ru/pasmatret-cyganskuyu-parnuxu
16 2 0.63% http://sadomazosex.ru/porno-iznosilovanee
17 2 0.63% http://sadomazosex.ru/pornoxikoyalar
18 2 0.63% http://sadomazosex.ru/uzasex-ru-seks-3-qp
19 2 0.63% http://x-hub.ru/anal-po-russki-domashnemu-vpervyj-raz
20 2 0.63% http://x-hub.ru/devushku-privyazali-k-stolbu

Top 15 of 491 Total User Agents
# Hits User Agent
1 2633 13.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2078 10.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1408 7.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 660 3.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 454 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 397 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 397 2.04% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 384 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 369 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
10 366 1.88% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
11 363 1.87% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 353 1.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
13 350 1.80% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
14 346 1.78% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/
15 332 1.71% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for April 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10937 56.25% 10504 56.93% 219451 50.12% Unresolved/Unknown
2 3485 17.92% 3334 18.07% 49529 11.31% Russian Federation
3 1372 7.06% 1094 5.93% 42074 9.61% US Commercial
4 1366 7.03% 1348 7.31% 62650 14.31% Germany
5 1179 6.06% 1153 6.25% 39454 9.01% Network
6 335 1.72% 335 1.82% 6830 1.56% Sweden
7 305 1.57% 305 1.65% 418 0.10% Brazil
8 174 0.89% 172 0.93% 15896 3.63% Ukraine
9 69 0.35% 53 0.29% 207 0.05% Non-Profit Organization
10 53 0.27% 53 0.29% 239 0.05% Italy
11 34 0.17% 34 0.18% 47 0.01% Portugal
12 27 0.14% 26 0.14% 248 0.06% United Kingdom
13 18 0.09% 18 0.10% 26 0.01% Romania
14 17 0.09% 17 0.09% 23 0.01% Old style Arpanet (arpa)
15 17 0.09% 17 0.09% 23 0.01% Australia
16 17 0.09% 17 0.09% 23 0.01% Spain
17 7 0.04% 4 0.02% 11 0.00% Switzerland
18 6 0.03% 3 0.02% 9 0.00% Netherlands
19 4 0.02% 2 0.01% 122 0.03% Czech Republic
20 4 0.02% 2 0.01% 6 0.00% Seychelles
21 3 0.02% 3 0.02% 126 0.03% China
22 3 0.02% 3 0.02% 3 0.00% Lithuania
23 2 0.01% 2 0.01% 11 0.00% Argentina
24 2 0.01% 1 0.01% 2 0.00% Finland
25 2 0.01% 2 0.01% 232 0.05% Moldova
26 1 0.01% 1 0.01% 0 0.00% Canada
27 1 0.01% 1 0.01% 5 0.00% Denmark
28 1 0.01% 1 0.01% 10 0.00% France
29 1 0.01% 1 0.01% 54 0.01% Niue
30 1 0.01% 1 0.01% 118 0.03% Thailand


Generated by Webalizer Version 2.01