Usage Statistics for mimmi.nu

Summary Period: March 2019
Generated 01-Apr-2019 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 87258
Total Files 86171
Total Pages 85899
Total Visits 9734
Total KBytes 703201
Total Unique Sites 4668
Total Unique URLs 284
Total Unique Referrers 1392
Total Unique User Agents 265
. Avg Max
Hits per Hour 117 2489
Hits per Day 2814 7306
Files per Day 2779 7281
Pages per Day 2770 7278
Visits per Day 314 841
KBytes per Day 22684 59546
Hits by Response Code
Code 200 - OK 86171
Code 206 - Partial Content 16
Code 301 - Moved Permanently 32
Code 304 - Not Modified 165
Code 404 - Not Found 874

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 4609 5.28% 4578 5.31% 4576 5.33% 488 5.01% 379 8.12% 13045 1.86%
2 5388 6.17% 5358 6.22% 5318 6.19% 242 2.49% 218 4.67% 26767 3.81%
3 3298 3.78% 3279 3.81% 3241 3.77% 223 2.29% 151 3.23% 17333 2.46%
4 7306 8.37% 7281 8.45% 7278 8.47% 841 8.64% 754 16.15% 59546 8.47%
5 3587 4.11% 3553 4.12% 3543 4.12% 215 2.21% 130 2.78% 17378 2.47%
6 3664 4.20% 3623 4.20% 3618 4.21% 337 3.46% 229 4.91% 19142 2.72%
7 3824 4.38% 3792 4.40% 3788 4.41% 402 4.13% 251 5.38% 23793 3.38%
8 3826 4.38% 3803 4.41% 3788 4.41% 333 3.42% 212 4.54% 13935 1.98%
9 2713 3.11% 2695 3.13% 2656 3.09% 250 2.57% 161 3.45% 14826 2.11%
10 2863 3.28% 2835 3.29% 2822 3.29% 282 2.90% 174 3.73% 18684 2.66%
11 1208 1.38% 1187 1.38% 1178 1.37% 234 2.40% 141 3.02% 19789 2.81%
12 3677 4.21% 3627 4.21% 3608 4.20% 251 2.58% 181 3.88% 31251 4.44%
13 6520 7.47% 6481 7.52% 6480 7.54% 612 6.29% 520 11.14% 42977 6.11%
14 4577 5.25% 4534 5.26% 4543 5.29% 266 2.73% 176 3.77% 27318 3.88%
15 2518 2.89% 2480 2.88% 2484 2.89% 302 3.10% 178 3.81% 20148 2.87%
16 2473 2.83% 2424 2.81% 2419 2.82% 294 3.02% 202 4.33% 25629 3.64%
17 2587 2.96% 2561 2.97% 2549 2.97% 588 6.04% 523 11.20% 26301 3.74%
18 1833 2.10% 1777 2.06% 1778 2.07% 258 2.65% 168 3.60% 18892 2.69%
19 1530 1.75% 1510 1.75% 1507 1.75% 203 2.09% 120 2.57% 17292 2.46%
20 1903 2.18% 1870 2.17% 1852 2.16% 173 1.78% 90 1.93% 20948 2.98%
21 3385 3.88% 3330 3.86% 3328 3.87% 738 7.58% 675 14.46% 29750 4.23%
22 1101 1.26% 1053 1.22% 1056 1.23% 142 1.46% 90 1.93% 11737 1.67%
23 862 0.99% 829 0.96% 834 0.97% 109 1.12% 79 1.69% 10370 1.47%
24 748 0.86% 717 0.83% 713 0.83% 146 1.50% 108 2.31% 16345 2.32%
25 1589 1.82% 1556 1.81% 1562 1.82% 338 3.47% 239 5.12% 23067 3.28%
26 801 0.92% 771 0.89% 761 0.89% 216 2.22% 168 3.60% 15378 2.19%
27 1165 1.34% 1112 1.29% 1103 1.28% 172 1.77% 124 2.66% 18292 2.60%
28 3171 3.63% 3121 3.62% 3142 3.66% 617 6.34% 581 12.45% 40349 5.74%
29 1815 2.08% 1798 2.09% 1770 2.06% 193 1.98% 137 2.93% 22122 3.15%
30 1703 1.95% 1660 1.93% 1626 1.89% 193 1.98% 126 2.70% 21202 3.02%
31 1014 1.16% 976 1.13% 978 1.14% 148 1.52% 74 1.59% 19592 2.79%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4427 5.07% 140 4361 5.06% 140 4366 5.08% 1129 34997 4.98%
1 112 3485 3.99% 111 3444 4.00% 110 3427 3.99% 855 26494 3.77%
2 107 3326 3.81% 106 3290 3.82% 104 3245 3.78% 818 25352 3.61%
3 114 3562 4.08% 112 3482 4.04% 112 3474 4.04% 791 24536 3.49%
4 114 3557 4.08% 113 3506 4.07% 112 3500 4.07% 901 27932 3.97%
5 211 6549 7.51% 207 6445 7.48% 207 6437 7.49% 1713 53105 7.55%
6 162 5024 5.76% 159 4951 5.75% 158 4905 5.71% 1454 45072 6.41%
7 3 118 0.14% 3 117 0.14% 3 115 0.13% 50 1535 0.22%
8 22 683 0.78% 21 676 0.78% 21 670 0.78% 160 4945 0.70%
9 98 3062 3.51% 96 2997 3.48% 96 3004 3.50% 851 26377 3.75%
10 106 3302 3.78% 105 3267 3.79% 104 3240 3.77% 925 28671 4.08%
11 103 3221 3.69% 101 3160 3.67% 101 3136 3.65% 875 27130 3.86%
12 121 3768 4.32% 120 3733 4.33% 120 3723 4.33% 1011 31340 4.46%
13 104 3233 3.71% 102 3186 3.70% 102 3183 3.71% 841 26071 3.71%
14 104 3254 3.73% 103 3222 3.74% 102 3182 3.70% 896 27765 3.95%
15 105 3274 3.75% 104 3254 3.78% 105 3255 3.79% 823 25506 3.63%
16 109 3383 3.88% 108 3357 3.90% 108 3351 3.90% 815 25268 3.59%
17 117 3632 4.16% 116 3601 4.18% 116 3598 4.19% 790 24487 3.48%
18 188 5833 6.68% 186 5778 6.71% 186 5784 6.73% 1501 46546 6.62%
19 231 7189 8.24% 229 7122 8.26% 230 7141 8.31% 2027 62841 8.94%
20 119 3705 4.25% 117 3650 4.24% 117 3643 4.24% 906 28072 3.99%
21 108 3352 3.84% 107 3334 3.87% 106 3308 3.85% 881 27306 3.88%
22 101 3135 3.59% 100 3105 3.60% 99 3091 3.60% 832 25799 3.67%
23 102 3184 3.65% 101 3133 3.64% 100 3121 3.63% 840 26055 3.71%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 30755 35.25% 304481 43.30% /webalizer/
2 14691 16.84% 6816 0.97% /
3 7731 8.86% 815 0.12% /bottom_s.htm
4 3504 4.02% 646 0.09% /ol.htm
5 3503 4.01% 711 0.10% /left_s.htm
6 3502 4.01% 427 0.06% /top_s.htm
7 3479 3.99% 2106 0.30% /vy.htm
8 3475 3.98% 654 0.09% /vl.htm
9 3473 3.98% 640 0.09% /hl.htm
10 3459 3.96% 4294 0.61% /navigator.htm
11 3445 3.95% 390 0.06% /right_s.htm
12 858 0.98% 75895 10.79% /webalizer/usage_201711.html
13 643 0.74% 69857 9.93% /webalizer/usage_201712.html
14 556 0.64% 60332 8.58% /webalizer/usage_201809.html
15 395 0.45% 42878 6.10% /webalizer/usage_201801.html
16 380 0.44% 432 0.06% /kontakt.htm
17 322 0.37% 35171 5.00% /webalizer/usage_201710.html
18 174 0.20% 1725 0.25% http://www.mimmi.nu/webalizer/
19 78 0.09% 4227 0.60% /webalizer/usage_201701.html
20 77 0.09% 92 0.01% http://mimmi.nu/
21 61 0.07% 6624 0.94% /webalizer/usage_201804.html
22 53 0.06% 92 0.01% /formatmall.css
23 49 0.06% 4841 0.69% /webalizer/usage_201903.html
24 46 0.05% 4952 0.70% /webalizer/usage_201802.html
25 43 0.05% 84 0.01% /pdf/
26 39 0.04% 347 0.05% http://mimmi.nu/webalizer/
27 28 0.03% 99 0.01% /images/favicon.ico
28 26 0.03% 23 0.00% /images/mimmi_ram_04.gif
29 25 0.03% 45 0.01% /formatmall2.css
30 25 0.03% 307 0.04% /images/logotyp_s.gif

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 30755 35.25% 304481 43.30% /webalizer/
2 858 0.98% 75895 10.79% /webalizer/usage_201711.html
3 643 0.74% 69857 9.93% /webalizer/usage_201712.html
4 556 0.64% 60332 8.58% /webalizer/usage_201809.html
5 395 0.45% 42878 6.10% /webalizer/usage_201801.html
6 322 0.37% 35171 5.00% /webalizer/usage_201710.html
7 19 0.02% 16943 2.41% /kalendarium/Hatt-katalog.pdf
8 10 0.01% 7073 1.01% /pdf/broderifolder SE 2013[1] Nr.2.pdf
9 14691 16.84% 6816 0.97% /
10 61 0.07% 6624 0.94% /webalizer/usage_201804.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 30755 35.25% 5057 52.24% /webalizer/
2 14691 16.84% 1560 16.11% /
3 858 0.98% 543 5.61% /webalizer/usage_201711.html
4 643 0.74% 442 4.57% /webalizer/usage_201712.html
5 556 0.64% 332 3.43% /webalizer/usage_201809.html
6 322 0.37% 262 2.71% /webalizer/usage_201710.html
7 395 0.45% 249 2.57% /webalizer/usage_201801.html
8 174 0.20% 115 1.19% http://www.mimmi.nu/webalizer/
9 7731 8.86% 103 1.06% /bottom_s.htm
10 3502 4.01% 62 0.64% /top_s.htm

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 30755 35.25% 5118 53.08% /webalizer/
2 14691 16.84% 1172 12.16% /
3 858 0.98% 504 5.23% /webalizer/usage_201711.html
4 7731 8.86% 446 4.63% /bottom_s.htm
5 643 0.74% 429 4.45% /webalizer/usage_201712.html
6 395 0.45% 242 2.51% /webalizer/usage_201801.html
7 322 0.37% 213 2.21% /webalizer/usage_201710.html
8 556 0.64% 195 2.02% /webalizer/usage_201809.html
9 380 0.44% 173 1.79% /kontakt.htm
10 174 0.20% 111 1.15% http://www.mimmi.nu/webalizer/

Top 30 of 4668 Total Sites
# Hits Files KBytes Visits Hostname
1 11095 12.72% 11095 12.88% 40880 5.81% 29 0.30% 31.184.238.9
2 8907 10.21% 8907 10.34% 0 0.00% 203 2.09% 37.193.63.79
3 7833 8.98% 7833 9.09% 27340 3.89% 199 2.04% 185.244.216.71
4 6608 7.57% 6608 7.67% 18569 2.64% 192 1.97% 92.255.195.226
5 6120 7.01% 6120 7.10% 2221 0.32% 9 0.09% 37.78.211.229
6 5772 6.61% 5772 6.70% 2095 0.30% 15 0.15% 31.181.14.41
7 3796 4.35% 3796 4.41% 37634 5.35% 5 0.05% 178.137.86.127
8 3300 3.78% 3300 3.83% 32711 4.65% 25 0.26% 31.184.238.248
9 2940 3.37% 2940 3.41% 1067 0.15% 12 0.12% 31.181.167.0
10 1632 1.87% 1632 1.89% 592 0.08% 6 0.06% 31.181.33.8
11 1632 1.87% 1632 1.89% 16179 2.30% 40 0.41% 5.188.210.2
12 1529 1.75% 1529 1.77% 15150 2.15% 2 0.02% 134.249.50.210
13 1474 1.69% 1474 1.71% 123211 17.52% 482 4.95% 5.188.210.10
14 1328 1.52% 1328 1.54% 1994 0.28% 45 0.46% 195.211.161.83
15 1176 1.35% 1176 1.36% 11655 1.66% 2 0.02% 178.137.80.201
16 1093 1.25% 1093 1.27% 3779 0.54% 126 1.29% 89.22.179.21
17 604 0.69% 604 0.70% 830 0.12% 9 0.09% 109.254.131.16
18 520 0.60% 520 0.60% 5154 0.73% 1 0.01% 46.119.117.238
19 479 0.55% 479 0.56% 666 0.09% 23 0.24% 195.211.161.78
20 474 0.54% 474 0.55% 659 0.09% 9 0.09% 195.211.161.60
21 351 0.40% 351 0.41% 1010 0.14% 20 0.21% 134.249.147.157
22 223 0.26% 223 0.26% 24358 3.46% 176 1.81% 95.216.100.23
23 203 0.23% 175 0.20% 8974 1.28% 9 0.09% 46.4.71.36
24 184 0.21% 184 0.21% 11296 1.61% 86 0.88% 46.185.122.134
25 180 0.21% 180 0.21% 19564 2.78% 175 1.80% 5.188.210.20
26 164 0.19% 164 0.19% 17825 2.53% 156 1.60% 5.188.210.21
27 161 0.18% 161 0.19% 447 0.06% 47 0.48% 218.50.2.102
28 160 0.18% 160 0.19% 17390 2.47% 158 1.62% 5.188.210.24
29 147 0.17% 49 0.06% 5527 0.79% 45 0.46% 78.46.37.73
30 136 0.16% 136 0.16% 1348 0.19% 3 0.03% 103.86.198.226

Top 10 of 4668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1474 1.69% 1474 1.71% 123211 17.52% 482 4.95% 5.188.210.10
2 11095 12.72% 11095 12.88% 40880 5.81% 29 0.30% 31.184.238.9
3 3796 4.35% 3796 4.41% 37634 5.35% 5 0.05% 178.137.86.127
4 3300 3.78% 3300 3.83% 32711 4.65% 25 0.26% 31.184.238.248
5 7833 8.98% 7833 9.09% 27340 3.89% 199 2.04% 185.244.216.71
6 223 0.26% 223 0.26% 24358 3.46% 176 1.81% 95.216.100.23
7 180 0.21% 180 0.21% 19564 2.78% 175 1.80% 5.188.210.20
8 6608 7.57% 6608 7.67% 18569 2.64% 192 1.97% 92.255.195.226
9 164 0.19% 164 0.19% 17825 2.53% 156 1.60% 5.188.210.21
10 160 0.18% 160 0.19% 17390 2.47% 158 1.62% 5.188.210.24

Top 30 of 1392 Total Referrers
# Hits Referrer
1 16464 18.87% https://pro-internetmarketing.ru
2 8693 9.96% https://uamoney.top
3 3796 4.35% https://apk.seozp.ru/
4 3536 4.05% - (Direct Request)
5 3077 3.53% https://vk.com/page-52326936_56461648
6 2250 2.58% https://mosbordell.com
7 2229 2.55% https://getery.xyz
8 1857 2.13% https://seksvibor.xyz
9 1676 1.92% http://top10binary.ru/turboforex.html
10 1624 1.86% https://cryptocurrencythatsuck.com/turboforex/
11 1529 1.75% http://property-bg.ru/
12 1497 1.72% https://seks-dosug.com
13 1366 1.57% https://seomafia.by
14 1093 1.25% https://krastaiga.ru/
15 598 0.69% https://www.instagram.com/kukhnisofia/
16 564 0.65% https://ooosantera.ru
17 555 0.64% https://maya-clinic.ru
18 526 0.60% https://moneyonline.in.ua/
19 510 0.58% https://ukrainacredit.com/
20 436 0.50% http://onlineuspharmacies.party
21 436 0.50% http://trustonlinepharmacies.com
22 400 0.46% https://maya-clinic.ru/
23 341 0.39% http://otkritkin.ru
24 329 0.38% http://evakuator-5040.ru
25 323 0.37% http://apple-televizor.ru
26 322 0.37% http://2hf.ru
27 322 0.37% http://gk-kvazar.ru
28 320 0.37% http://onlinepharmaciescanadahq.com
29 315 0.36% http://beauty-flash.ru
30 306 0.35% http://124pizza.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% mimmi.nu

Top 15 of 265 Total User Agents
# Hits User Agent
1 19314 22.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14688 16.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9343 10.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 8907 10.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
5 7709 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7529 8.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 3553 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1590 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
9 1327 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 1244 1.43% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
11 1127 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 977 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 747 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
14 636 0.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 408 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87258 100.00% 86187 100.02% 703201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01