Usage Statistics for mimmi.nu

Summary Period: December 2019
Generated 01-Jan-2020 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 180116
Total Files 163679
Total Pages 177556
Total Visits 29512
Total KBytes 2705979
Total Unique Sites 12777
Total Unique URLs 386
Total Unique Referrers 2972
Total Unique User Agents 238
. Avg Max
Hits per Hour 242 2445
Hits per Day 5810 8395
Files per Day 5279 7729
Pages per Day 5727 7965
Visits per Day 952 2034
KBytes per Day 87290 193959
Hits by Response Code
Code 200 - OK 163679
Code 206 - Partial Content 86
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2036
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 14288
Code 405 - Method Not Allowed 10

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 5189 2.88% 4679 2.86% 5108 2.88% 1087 3.68% 730 5.71% 54849 2.03%
2 6723 3.73% 6095 3.72% 6666 3.75% 1027 3.48% 706 5.53% 57745 2.13%
3 6405 3.56% 5774 3.53% 6354 3.58% 1039 3.52% 746 5.84% 53298 1.97%
4 6824 3.79% 6056 3.70% 6687 3.77% 1066 3.61% 733 5.74% 51063 1.89%
5 6802 3.78% 5959 3.64% 6744 3.80% 1017 3.45% 661 5.17% 49165 1.82%
6 6203 3.44% 5341 3.26% 6112 3.44% 1063 3.60% 720 5.64% 51698 1.91%
7 6121 3.40% 5402 3.30% 6068 3.42% 1019 3.45% 701 5.49% 44066 1.63%
8 5582 3.10% 4890 2.99% 5482 3.09% 965 3.27% 656 5.13% 45072 1.67%
9 3613 2.01% 3141 1.92% 3581 2.02% 582 1.97% 399 3.12% 33726 1.25%
10 3136 1.74% 2825 1.73% 3070 1.73% 586 1.99% 380 2.97% 35354 1.31%
11 4537 2.52% 4329 2.64% 4480 2.52% 1196 4.05% 1005 7.87% 107925 3.99%
12 5932 3.29% 5694 3.48% 5797 3.26% 1948 6.60% 1704 13.34% 180969 6.69%
13 6034 3.35% 5645 3.45% 5899 3.32% 2034 6.89% 1793 14.03% 193959 7.17%
14 5361 2.98% 4893 2.99% 5217 2.94% 1768 5.99% 1536 12.02% 159474 5.89%
15 5080 2.82% 4613 2.82% 5000 2.82% 1121 3.80% 891 6.97% 102681 3.79%
16 4907 2.72% 4390 2.68% 4873 2.74% 667 2.26% 445 3.48% 65211 2.41%
17 4868 2.70% 4449 2.72% 4836 2.72% 731 2.48% 526 4.12% 60705 2.24%
18 6184 3.43% 5735 3.50% 6112 3.44% 910 3.08% 675 5.28% 95837 3.54%
19 8395 4.66% 7437 4.54% 7965 4.49% 1245 4.22% 983 7.69% 130883 4.84%
20 5635 3.13% 5221 3.19% 5597 3.15% 699 2.37% 420 3.29% 90158 3.33%
21 5076 2.82% 4648 2.84% 5025 2.83% 657 2.23% 409 3.20% 88938 3.29%
22 5935 3.30% 5512 3.37% 5883 3.31% 682 2.31% 428 3.35% 109417 4.04%
23 7030 3.90% 6591 4.03% 6994 3.94% 784 2.66% 453 3.55% 132655 4.90%
24 7828 4.35% 7390 4.51% 7775 4.38% 768 2.60% 437 3.42% 127180 4.70%
25 7963 4.42% 7729 4.72% 7875 4.44% 780 2.64% 464 3.63% 161022 5.95%
26 7366 4.09% 7056 4.31% 7314 4.12% 660 2.24% 410 3.21% 76813 2.84%
27 6614 3.67% 5979 3.65% 6517 3.67% 746 2.53% 474 3.71% 75311 2.78%
28 5045 2.80% 4426 2.70% 5007 2.82% 645 2.19% 395 3.09% 68958 2.55%
29 4977 2.76% 4315 2.64% 4882 2.75% 719 2.44% 468 3.66% 67206 2.48%
30 4388 2.44% 3720 2.27% 4326 2.44% 713 2.42% 419 3.28% 61653 2.28%
31 4363 2.42% 3745 2.29% 4310 2.43% 793 2.69% 564 4.41% 72989 2.70%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7229 4.01% 211 6552 4.00% 230 7155 4.03% 3514 108923 4.03%
1 230 7139 3.96% 208 6465 3.95% 227 7061 3.98% 3740 115930 4.28%
2 233 7227 4.01% 211 6542 4.00% 230 7142 4.02% 3590 111291 4.11%
3 234 7275 4.04% 213 6617 4.04% 233 7224 4.07% 3597 111522 4.12%
4 229 7115 3.95% 210 6514 3.98% 227 7040 3.96% 3993 123768 4.57%
5 335 10394 5.77% 302 9375 5.73% 332 10294 5.80% 4871 151002 5.58%
6 409 12679 7.04% 371 11516 7.04% 403 12504 7.04% 6788 210423 7.78%
7 3 102 0.06% 3 97 0.06% 3 101 0.06% 80 2474 0.09%
8 4 141 0.08% 3 120 0.07% 4 141 0.08% 55 1703 0.06%
9 242 7523 4.18% 221 6880 4.20% 239 7433 4.19% 3858 119611 4.42%
10 255 7906 4.39% 230 7149 4.37% 251 7809 4.40% 3912 121257 4.48%
11 259 8055 4.47% 236 7323 4.47% 255 7909 4.45% 3909 121164 4.48%
12 250 7760 4.31% 226 7017 4.29% 247 7668 4.32% 3648 113074 4.18%
13 245 7595 4.22% 221 6869 4.20% 241 7481 4.21% 3696 114588 4.23%
14 245 7618 4.23% 223 6918 4.23% 242 7532 4.24% 3637 112755 4.17%
15 249 7726 4.29% 225 6983 4.27% 245 7596 4.28% 3644 112956 4.17%
16 247 7683 4.27% 227 7038 4.30% 246 7627 4.30% 3546 109936 4.06%
17 255 7911 4.39% 233 7224 4.41% 253 7843 4.42% 3468 107505 3.97%
18 262 8126 4.51% 240 7448 4.55% 257 7978 4.49% 3748 116202 4.29%
19 258 8022 4.45% 236 7322 4.47% 256 7942 4.47% 3755 116413 4.30%
20 335 10386 5.77% 296 9205 5.62% 319 9907 5.58% 4666 144635 5.35%
21 266 8246 4.58% 244 7583 4.63% 262 8134 4.58% 3853 119456 4.41%
22 272 8445 4.69% 250 7762 4.74% 268 8328 4.69% 3939 122113 4.51%
23 252 7813 4.34% 230 7160 4.37% 248 7707 4.34% 3783 117278 4.33%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 57442 31.89% 571470 21.12% /webalizer/
2 52309 29.04% 55959 2.07% /
3 10095 5.60% 850416 31.43% /webalizer/usage_201910.html
4 7098 3.94% 8092 0.30% /kontakt.htm
5 3347 1.86% 365264 13.50% /webalizer/usage_201905.html
6 3075 1.71% 324 0.01% /bottom_s.htm
7 2885 1.60% 532 0.02% /hl.htm
8 2883 1.60% 352 0.01% /top_s.htm
9 2882 1.60% 1747 0.06% /vy.htm
10 2881 1.60% 532 0.02% /ol.htm
11 2877 1.60% 542 0.02% /vl.htm
12 2874 1.60% 584 0.02% /left_s.htm
13 2867 1.59% 3565 0.13% /navigator.htm
14 2565 1.42% 290 0.01% /right_s.htm
15 2536 1.41% 266284 9.84% /webalizer/usage_201912.html
16 997 0.55% 108533 4.01% /webalizer/usage_201801.html
17 547 0.30% 59369 2.19% /webalizer/usage_201804.html
18 544 0.30% 58819 2.17% /webalizer/usage_201711.html
19 454 0.25% 49393 1.83% /webalizer/usage_201809.html
20 450 0.25% 48846 1.81% /webalizer/usage_201906.html
21 376 0.21% 40959 1.51% /webalizer/usage_201909.html
22 353 0.20% 38504 1.42% /webalizer/usage_201907.html
23 277 0.15% 30184 1.12% /webalizer/usage_201810.html
24 228 0.13% 271 0.01% http://mimmi.nu/
25 220 0.12% 23951 0.89% /webalizer/usage_201908.html
26 84 0.05% 9044 0.33% /webalizer/usage_201712.html
27 76 0.04% 131 0.00% /formatmall.css
28 59 0.03% 185 0.01% /images/logotyp.gif
29 59 0.03% 725 0.03% /images/logotyp_s.gif
30 58 0.03% 53 0.00% /images/mimmi_ram_02.gif

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 10095 5.60% 850416 31.43% /webalizer/usage_201910.html
2 57442 31.89% 571470 21.12% /webalizer/
3 3347 1.86% 365264 13.50% /webalizer/usage_201905.html
4 2536 1.41% 266284 9.84% /webalizer/usage_201912.html
5 997 0.55% 108533 4.01% /webalizer/usage_201801.html
6 547 0.30% 59369 2.19% /webalizer/usage_201804.html
7 544 0.30% 58819 2.17% /webalizer/usage_201711.html
8 52309 29.04% 55959 2.07% /
9 454 0.25% 49393 1.83% /webalizer/usage_201809.html
10 450 0.25% 48846 1.81% /webalizer/usage_201906.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 52309 29.04% 14247 48.51% /
2 10095 5.60% 6040 20.57% /webalizer/usage_201910.html
3 3347 1.86% 1645 5.60% /webalizer/usage_201905.html
4 57442 31.89% 1491 5.08% /webalizer/
5 7098 3.94% 1206 4.11% /kontakt.htm
6 997 0.55% 583 1.99% /webalizer/usage_201801.html
7 544 0.30% 439 1.49% /webalizer/usage_201711.html
8 450 0.25% 349 1.19% /webalizer/usage_201906.html
9 376 0.21% 289 0.98% /webalizer/usage_201909.html
10 353 0.20% 278 0.95% /webalizer/usage_201907.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 52309 29.04% 12897 44.38% /
2 10095 5.60% 5699 19.61% /webalizer/usage_201910.html
3 7098 3.94% 4809 16.55% /kontakt.htm
4 57442 31.89% 1487 5.12% /webalizer/
5 3075 1.71% 1104 3.80% /bottom_s.htm
6 997 0.55% 547 1.88% /webalizer/usage_201801.html
7 228 0.13% 227 0.78% http://mimmi.nu/
8 2536 1.41% 206 0.71% /webalizer/usage_201912.html
9 2881 1.60% 121 0.42% /ol.htm
10 2883 1.60% 119 0.41% /top_s.htm

Top 30 of 12777 Total Sites
# Hits Files KBytes Visits Hostname
1 21531 11.95% 21531 13.15% 25631 0.95% 56 0.19% 5.188.210.3
2 21466 11.92% 21466 13.11% 213612 7.89% 24 0.08% 2.61.189.27
3 13284 7.38% 13284 8.12% 132127 4.88% 35 0.12% 2.61.177.76
4 12535 6.96% 0 0.00% 22426 0.83% 81 0.27% 91.226.167.36
5 11533 6.40% 11533 7.05% 13729 0.51% 26 0.09% 128.72.26.94
6 11240 6.24% 11240 6.87% 22790 0.84% 119 0.40% 92.255.195.226
7 7182 3.99% 7182 4.39% 116821 4.32% 14 0.05% 45.80.68.42
8 6911 3.84% 6911 4.22% 20053 0.74% 363 1.23% 185.244.216.71
9 5422 3.01% 5422 3.31% 364028 13.45% 29 0.10% 45.80.68.224
10 3341 1.85% 3341 2.04% 0 0.00% 59 0.20% 37.193.63.79
11 2065 1.15% 2065 1.26% 128346 4.74% 562 1.90% 5.188.210.89
12 2035 1.13% 2035 1.24% 125938 4.65% 554 1.88% 5.188.210.84
13 1837 1.02% 1837 1.12% 113943 4.21% 529 1.79% 5.188.210.85
14 1404 0.78% 1404 0.86% 3797 0.14% 93 0.32% 178.159.37.115
15 1042 0.58% 1042 0.64% 67686 2.50% 381 1.29% 5.188.210.83
16 991 0.55% 991 0.61% 62127 2.30% 349 1.18% 5.188.210.19
17 979 0.54% 979 0.60% 61363 2.27% 309 1.05% 5.188.210.20
18 903 0.50% 903 0.55% 56649 2.09% 295 1.00% 5.188.210.21
19 876 0.49% 876 0.54% 8703 0.32% 5 0.02% 2.61.218.142
20 853 0.47% 853 0.52% 52561 1.94% 353 1.20% 5.188.210.36
21 637 0.35% 637 0.39% 36791 1.36% 169 0.57% 5.188.210.82
22 591 0.33% 591 0.36% 32594 1.20% 202 0.68% 5.188.210.79
23 574 0.32% 574 0.35% 5706 0.21% 2 0.01% 2.61.192.157
24 564 0.31% 63 0.04% 1511 0.06% 1 0.00% 49.233.168.55
25 482 0.27% 482 0.29% 4796 0.18% 1 0.00% 2.61.254.64
26 469 0.26% 469 0.29% 32601 1.20% 233 0.79% 5.188.210.56
27 386 0.21% 196 0.12% 573 0.02% 195 0.66% 35.228.94.129
28 317 0.18% 317 0.19% 4341 0.16% 25 0.08% 85.206.165.19
29 269 0.15% 269 0.16% 29494 1.09% 8 0.03% 194.67.199.149
30 237 0.13% 237 0.14% 13103 0.48% 110 0.37% 5.188.210.58

Top 10 of 12777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5422 3.01% 5422 3.31% 364028 13.45% 29 0.10% 45.80.68.224
2 21466 11.92% 21466 13.11% 213612 7.89% 24 0.08% 2.61.189.27
3 13284 7.38% 13284 8.12% 132127 4.88% 35 0.12% 2.61.177.76
4 2065 1.15% 2065 1.26% 128346 4.74% 562 1.90% 5.188.210.89
5 2035 1.13% 2035 1.24% 125938 4.65% 554 1.88% 5.188.210.84
6 7182 3.99% 7182 4.39% 116821 4.32% 14 0.05% 45.80.68.42
7 1837 1.02% 1837 1.12% 113943 4.21% 529 1.79% 5.188.210.85
8 1042 0.58% 1042 0.64% 67686 2.50% 381 1.29% 5.188.210.83
9 991 0.55% 991 0.61% 62127 2.30% 349 1.18% 5.188.210.19
10 979 0.54% 979 0.60% 61363 2.27% 309 1.05% 5.188.210.20

Top 30 of 2972 Total Referrers
# Hits Referrer
1 21531 11.95% http://albuteroli.com/
2 13252 7.36% https://tv-master.com.ua/
3 6722 3.73% http://www.autosama.com/
4 4811 2.67% https://www.soska.site/
5 4481 2.49% http://sms2x2.ru
6 4178 2.32% http://sms-gorod.ru/
7 3872 2.15% http://smsgor.ru
8 3726 2.07% - (Direct Request)
9 3279 1.82% https://chevymetal.ru
10 3216 1.79% https://bestdiykits.com
11 3200 1.78% https://sparklogic.ru
12 3178 1.76% https://sparktrade.ru
13 2335 1.30% https://egger-money.biz
14 2129 1.18% https://getery.xyz
15 1788 0.99% https://mosbordell.com
16 1738 0.96% https://www.viaonlinebuy.us
17 1718 0.95% https://www.myonlinebuy.us
18 1511 0.84% https://seks-dosug.com
19 1483 0.82% https://seksvibor.xyz
20 1460 0.81% http://turkaschool.ru/
21 1450 0.81% http://mathangikrishnamurthy.com/
22 1414 0.79% http://ermak96.ru/
23 1403 0.78% http://young-mind.ru/
24 1402 0.78% http://labotek.ru/
25 1386 0.77% http://mark-2.ru/
26 1308 0.73% http://albendazoletablets.com/
27 1276 0.71% http://tadalafil2.com/
28 1252 0.70% http://lisinopril40.com/
29 1248 0.69% http://doxycycline1.com/
30 1246 0.69% http://prednisolone40.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 11 84.62% mimmi.nu
2 1 7.69% https://cyberguide.wixsite.com/windows10
3 1 7.69% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 238 Total User Agents
# Hits User Agent
1 43669 24.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 28295 15.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 21695 12.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14297 7.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 12873 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 7775 4.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7634 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
8 5559 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 5146 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 3341 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 2370 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2335 1.30% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
13 2246 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
14 2033 1.13% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1967 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 180116 100.00% 163765 100.05% 2705979 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01