Usage Statistics for mimmi.nu

Summary Period: April 2021
Generated 01-May-2021 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 382284
Total Files 380022
Total Pages 380264
Total Visits 7899
Total KBytes 1570564
Total Unique Sites 2756
Total Unique URLs 308
Total Unique Referrers 3413
Total Unique User Agents 203
. Avg Max
Hits per Hour 530 2094
Hits per Day 12742 16002
Files per Day 12667 15951
Pages per Day 12675 15960
Visits per Day 263 1246
KBytes per Day 52352 73848
Hits by Response Code
Code 200 - OK 380022
Code 206 - Partial Content 11
Code 301 - Moved Permanently 100
Code 302 - Found 18
Code 304 - Not Modified 643
Code 404 - Not Found 1477
Code 405 - Method Not Allowed 13

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 7546 1.97% 7474 1.97% 7477 1.97% 241 3.05% 143 5.19% 36646 2.33%
2 8672 2.27% 8624 2.27% 8623 2.27% 215 2.72% 138 5.01% 44782 2.85%
3 12430 3.25% 12285 3.23% 12396 3.26% 223 2.82% 122 4.43% 48125 3.06%
4 12424 3.25% 12270 3.23% 12376 3.25% 1246 15.77% 968 35.12% 55384 3.53%
5 12598 3.30% 12479 3.28% 12512 3.29% 258 3.27% 133 4.83% 46599 2.97%
6 14605 3.82% 14404 3.79% 14476 3.81% 279 3.53% 151 5.48% 48681 3.10%
7 14369 3.76% 14303 3.76% 14307 3.76% 243 3.08% 136 4.93% 49722 3.17%
8 14155 3.70% 14085 3.71% 14094 3.71% 282 3.57% 158 5.73% 49574 3.16%
9 13226 3.46% 13177 3.47% 13174 3.46% 245 3.10% 148 5.37% 50025 3.19%
10 13793 3.61% 13742 3.62% 13723 3.61% 250 3.16% 141 5.12% 73848 4.70%
11 15357 4.02% 15312 4.03% 15301 4.02% 287 3.63% 145 5.26% 58991 3.76%
12 14138 3.70% 14099 3.71% 14084 3.70% 249 3.15% 140 5.08% 67636 4.31%
13 11437 2.99% 11154 2.94% 11384 2.99% 220 2.79% 137 4.97% 48748 3.10%
14 12083 3.16% 12027 3.16% 12040 3.17% 199 2.52% 126 4.57% 42808 2.73%
15 12941 3.39% 12835 3.38% 12869 3.38% 207 2.62% 130 4.72% 73406 4.67%
16 14050 3.68% 13992 3.68% 13980 3.68% 182 2.30% 114 4.14% 70929 4.52%
17 14854 3.89% 14792 3.89% 14788 3.89% 216 2.73% 137 4.97% 50617 3.22%
18 14292 3.74% 14237 3.75% 14233 3.74% 211 2.67% 118 4.28% 48021 3.06%
19 16002 4.19% 15951 4.20% 15960 4.20% 229 2.90% 120 4.35% 49757 3.17%
20 14072 3.68% 14030 3.69% 14002 3.68% 217 2.75% 142 5.15% 46866 2.98%
21 12651 3.31% 12592 3.31% 12604 3.31% 244 3.09% 119 4.32% 48429 3.08%
22 12856 3.36% 12824 3.37% 12820 3.37% 220 2.79% 113 4.10% 45630 2.91%
23 13219 3.46% 13180 3.47% 13086 3.44% 278 3.52% 201 7.29% 47985 3.06%
24 10367 2.71% 10329 2.72% 10232 2.69% 284 3.60% 215 7.80% 50731 3.23%
25 13192 3.45% 13147 3.46% 13075 3.44% 279 3.53% 210 7.62% 52767 3.36%
26 11198 2.93% 11130 2.93% 11093 2.92% 246 3.11% 156 5.66% 53741 3.42%
27 11525 3.01% 11469 3.02% 11457 3.01% 223 2.82% 149 5.41% 50705 3.23%
28 11619 3.04% 11575 3.05% 11573 3.04% 222 2.81% 130 4.72% 50574 3.22%
29 12440 3.25% 12397 3.26% 12409 3.26% 223 2.82% 145 5.26% 53092 3.38%
30 10173 2.66% 10107 2.66% 10116 2.66% 233 2.95% 153 5.55% 55747 3.55%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 538 16155 4.23% 537 16118 4.24% 536 16086 4.23% 2075 62257 3.96%
1 537 16111 4.21% 534 16047 4.22% 534 16049 4.22% 1995 59843 3.81%
2 581 17458 4.57% 579 17382 4.57% 579 17386 4.57% 2098 62928 4.01%
3 628 18853 4.93% 625 18779 4.94% 626 18793 4.94% 2223 66682 4.25%
4 667 20034 5.24% 665 19968 5.25% 665 19965 5.25% 2279 68359 4.35%
5 771 23147 6.05% 768 23055 6.07% 768 23044 6.06% 2708 81240 5.17%
6 871 26138 6.84% 858 25747 6.78% 864 25925 6.82% 4140 124194 7.91%
7 5 161 0.04% 5 161 0.04% 5 161 0.04% 38 1155 0.07%
8 76 2296 0.60% 75 2279 0.60% 75 2274 0.60% 477 14305 0.91%
9 347 10413 2.72% 341 10249 2.70% 343 10313 2.71% 2084 62532 3.98%
10 413 12398 3.24% 411 12352 3.25% 411 12339 3.24% 2060 61793 3.93%
11 480 14411 3.77% 477 14331 3.77% 476 14291 3.76% 2064 61914 3.94%
12 617 18527 4.85% 614 18449 4.85% 614 18444 4.85% 3917 117512 7.48%
13 625 18753 4.91% 619 18572 4.89% 620 18614 4.90% 2187 65616 4.18%
14 599 17980 4.70% 596 17888 4.71% 595 17876 4.70% 2027 60811 3.87%
15 571 17138 4.48% 569 17074 4.49% 568 17061 4.49% 2116 63477 4.04%
16 518 15568 4.07% 515 15457 4.07% 515 15476 4.07% 2186 65571 4.17%
17 490 14711 3.85% 485 14578 3.84% 487 14626 3.85% 2113 63394 4.04%
18 545 16371 4.28% 542 16286 4.29% 543 16299 4.29% 2925 87736 5.59%
19 561 16852 4.41% 556 16701 4.39% 558 16740 4.40% 1917 57512 3.66%
20 598 17966 4.70% 596 17905 4.71% 595 17872 4.70% 2116 63473 4.04%
21 599 17970 4.70% 597 17922 4.72% 597 17924 4.71% 2319 69585 4.43%
22 565 16969 4.44% 562 16880 4.44% 562 16875 4.44% 2236 67080 4.27%
23 530 15904 4.16% 528 15842 4.17% 527 15831 4.16% 2053 61594 3.92%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 193957 50.74% 29693 1.89% /
2 120216 31.45% 1199194 76.35% /webalizer/
3 8755 2.29% 923 0.06% /bottom_s.htm
4 7485 1.96% 2609 0.17% /webalizer/usage_202011.html
5 5606 1.47% 684 0.04% /top_s.htm
6 5592 1.46% 3391 0.22% /vy.htm
7 5590 1.46% 1135 0.07% /left_s.htm
8 5587 1.46% 1053 0.07% /vl.htm
9 5586 1.46% 1031 0.07% /ol.htm
10 5583 1.46% 1030 0.07% /hl.htm
11 5583 1.46% 6951 0.44% /navigator.htm
12 5424 1.42% 614 0.04% /right_s.htm
13 1010 0.26% 71057 4.52% /webalizer/usage_202104.html
14 302 0.08% 268 0.02% /odnilsson/formatmall.css
15 224 0.06% 23172 1.48% http://mimmi.nu/webalizer/usage_202104.html
16 198 0.05% 21120 1.34% /webalizer/usage_202010.html
17 102 0.03% 198 0.01% /pdf/
18 99 0.03% 225 0.01% /kalendarium/
19 99 0.03% 23844 1.52% /webalizer/webalizer.current
20 93 0.02% 10218 0.65% /webalizer/usage_202004.html
21 91 0.02% 437 0.03% /odnilsson/20040225_1.htm
22 91 0.02% 9689 0.62% /webalizer/usage_201804.html
23 83 0.02% 333 0.02% /odnilsson/dagen_1.htm
24 72 0.02% 358 0.02% /odnilsson/20040225_2.htm
25 50 0.01% 187 0.01% /odnilsson/kontakt.htm
26 45 0.01% 78 0.00% /formatmall.css
27 43 0.01% 4684 0.30% /webalizer/usage_201909.html
28 42 0.01% 54 0.00% /kontakt.htm
29 40 0.01% 4352 0.28% /webalizer/usage_201809.html
30 36 0.01% 3946 0.25% /webalizer/usage_201805.html

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 120216 31.45% 1199194 76.35% /webalizer/
2 1010 0.26% 71057 4.52% /webalizer/usage_202104.html
3 193957 50.74% 29693 1.89% /
4 99 0.03% 23844 1.52% /webalizer/webalizer.current
5 224 0.06% 23172 1.48% http://mimmi.nu/webalizer/usage_202104.html
6 198 0.05% 21120 1.34% /webalizer/usage_202010.html
7 17 0.00% 14763 0.94% /kalendarium/Hatt-katalog.pdf
8 93 0.02% 10218 0.65% /webalizer/usage_202004.html
9 91 0.02% 9689 0.62% /webalizer/usage_201804.html
10 5583 1.46% 6951 0.44% /navigator.htm

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 120216 31.45% 3084 39.62% /webalizer/
2 193957 50.74% 2270 29.17% /
3 1010 0.26% 176 2.26% /webalizer/usage_202104.html
4 198 0.05% 169 2.17% /webalizer/usage_202010.html
5 7485 1.96% 98 1.26% /webalizer/usage_202011.html
6 91 0.02% 90 1.16% /odnilsson/20040225_1.htm
7 83 0.02% 82 1.05% /odnilsson/dagen_1.htm
8 91 0.02% 80 1.03% /webalizer/usage_201804.html
9 72 0.02% 71 0.91% /odnilsson/20040225_2.htm
10 50 0.01% 49 0.63% /odnilsson/kontakt.htm

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 120216 31.45% 3083 39.52% /webalizer/
2 193957 50.74% 1757 22.52% /
3 8755 2.29% 418 5.36% /bottom_s.htm
4 1010 0.26% 180 2.31% /webalizer/usage_202104.html
5 198 0.05% 168 2.15% /webalizer/usage_202010.html
6 7485 1.96% 95 1.22% /webalizer/usage_202011.html
7 91 0.02% 90 1.15% /odnilsson/20040225_1.htm
8 83 0.02% 82 1.05% /odnilsson/dagen_1.htm
9 72 0.02% 71 0.91% /odnilsson/20040225_2.htm
10 5583 1.46% 59 0.76% /navigator.htm

Top 30 of 2756 Total Sites
# Hits Files KBytes Visits Hostname
1 168608 44.11% 168608 44.37% 0 0.00% 79 1.00% 193.201.216.255
2 83472 21.84% 83472 21.97% 832665 53.02% 57 0.72% 62.113.115.89
3 31736 8.30% 31736 8.35% 12260 0.78% 27 0.34% 164.132.201.220
4 17847 4.67% 17847 4.70% 21246 1.35% 51 0.65% 5.188.210.3
5 12890 3.37% 12890 3.39% 5341 0.34% 37 0.47% 185.78.39.212
6 6821 1.78% 6821 1.79% 19839 1.26% 358 4.53% 185.244.216.71
7 5810 1.52% 5810 1.53% 57946 3.69% 28 0.35% 2.61.133.169
8 3539 0.93% 3539 0.93% 35314 2.25% 10 0.13% 2.61.237.139
9 3378 0.88% 3378 0.89% 33705 2.15% 9 0.11% 2.61.225.1
10 2500 0.65% 2500 0.66% 1036 0.07% 6 0.08% 79.132.30.175
11 1867 0.49% 1867 0.49% 3709 0.24% 285 3.61% 188.254.98.46
12 984 0.26% 984 0.26% 9819 0.63% 3 0.04% 2.61.238.32
13 799 0.21% 799 0.21% 7973 0.51% 6 0.08% 45.14.12.193
14 609 0.16% 609 0.16% 6074 0.39% 4 0.05% 85.249.197.246
15 580 0.15% 580 0.15% 240 0.02% 2 0.03% 185.78.39.218
16 571 0.15% 571 0.15% 1207 0.08% 34 0.43% 86.106.74.245
17 543 0.14% 543 0.14% 5414 0.34% 261 3.30% 176.110.134.2
18 440 0.12% 440 0.12% 231 0.01% 3 0.04% 213.135.151.159
19 430 0.11% 430 0.11% 4290 0.27% 2 0.03% 2.61.195.201
20 425 0.11% 425 0.11% 0 0.00% 1 0.01% 78.132.211.114
21 397 0.10% 397 0.10% 3961 0.25% 18 0.23% 82.102.23.73
22 396 0.10% 396 0.10% 0 0.00% 1 0.01% 213.135.157.237
23 380 0.10% 365 0.10% 11128 0.71% 3 0.04% 100.26.253.86
24 372 0.10% 372 0.10% 0 0.00% 5 0.06% 178.75.115.99
25 369 0.10% 369 0.10% 0 0.00% 4 0.05% 78.132.207.16
26 360 0.09% 360 0.09% 0 0.00% 4 0.05% 178.75.113.13
27 355 0.09% 355 0.09% 681 0.04% 15 0.19% 138.199.26.236
28 343 0.09% 343 0.09% 0 0.00% 2 0.03% 178.75.100.223
29 342 0.09% 342 0.09% 0 0.00% 1 0.01% 78.132.172.79
30 336 0.09% 336 0.09% 0 0.00% 2 0.03% 213.135.156.19

Top 10 of 2756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83472 21.84% 83472 21.97% 832665 53.02% 57 0.72% 62.113.115.89
2 5810 1.52% 5810 1.53% 57946 3.69% 28 0.35% 2.61.133.169
3 3539 0.93% 3539 0.93% 35314 2.25% 10 0.13% 2.61.237.139
4 3378 0.88% 3378 0.89% 33705 2.15% 9 0.11% 2.61.225.1
5 269 0.07% 269 0.07% 27642 1.76% 1 0.01% 165.225.77.42
6 224 0.06% 224 0.06% 23172 1.48% 1 0.01% 193.149.225.154
7 17847 4.67% 17847 4.70% 21246 1.35% 51 0.65% 5.188.210.3
8 6821 1.78% 6821 1.79% 19839 1.26% 358 4.53% 185.244.216.71
9 154 0.04% 154 0.04% 15189 0.97% 1 0.01% 176.9.63.62
10 31736 8.30% 31736 8.35% 12260 0.78% 27 0.34% 164.132.201.220

Top 30 of 3413 Total Referrers
# Hits Referrer
1 31735 8.30% https://chinex.su/maskkingoptom/
2 12580 3.29% https://vk.com/transfertaksi
3 7461 1.95% http://bigzon.com
4 7378 1.93% http://5dom.com.ua
5 7371 1.93% http://4lady.in.ua/
6 7371 1.93% http://vitannya.com/
7 7328 1.92% http://gurman.co.ua/
8 7294 1.91% http://handwork.com.ua/
9 7286 1.91% http://handiwork.info/
10 7252 1.90% http://happyb.com.ua/
11 7172 1.88% http://bigbro.com.ua/
12 7085 1.85% http://birthday.co.ua/
13 7024 1.84% https://messiahelartista.com/
14 7002 1.83% http://birthday.net.ua/
15 6850 1.79% http://bizreview.com.ua/
16 6699 1.75% http://chef.net.ua/
17 6624 1.73% http://citata.net.ua/
18 6618 1.73% http://chic.in.ua/
19 6454 1.69% http://cook.net.ua/
20 6417 1.68% http://cookbook.in.ua/
21 6245 1.63% http://cookorama.com.ua/
22 6112 1.60% - (Direct Request)
23 5977 1.56% http://cooktips.com.ua/
24 5936 1.55% http://greets.co.ua/
25 5900 1.54% http://gurmaniac.in.ua/
26 5897 1.54% https://www.hotel-kastelroch.com/
27 5890 1.54% http://appetito.com.ua/
28 5881 1.54% http://dobrahata.com.ua/
29 5860 1.53% http://animal.in.ua/
30 5781 1.51% http://edim.com.ua/

Top 20 of 141 Total Search Strings
# Hits Search String
1 25 14.71% mimmi.nu
2 2 1.18% celulitis nunca mas
3 2 1.18% derritela de amor
4 2 1.18% https://spina.studio/blog/kto-takoj-osteopat/
5 2 1.18% https://xn----8sbck2cc7a5a3f.xn--p1ai/kostroma/
6 2 1.18% https://zaimi-avto.ru/murmansk/pod-zalog-pts-motocikla/
7 1 0.59% como curar y como ganar
8 1 0.59% como limpiar una bocina de celular
9 1 0.59% dumb tattoos
10 1 0.59% factor quema grasa
11 1 0.59% gana dinero en pijamas
12 1 0.59% ganar estatura
13 1 0.59% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\x
14 1 0.59% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x
15 1 0.59% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb
16 1 0.59% https://bankrotor.ru/kerch/
17 1 0.59% https://bankrotor.ru/kiselyovsk/
18 1 0.59% https://bankrotor.ru/krasnoyarsk/
19 1 0.59% https://bankrotor.ru/omsk/franshiza/
20 1 0.59% https://bankrotor.ru/serpuxov/franshiza/

Top 15 of 203 Total User Agents
# Hits User Agent
1 168746 44.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 90945 23.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25448 6.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15610 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14825 3.88% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 10870 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7461 1.95% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
8 5166 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 4960 1.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 4906 1.28% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 4903 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 4452 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
13 4376 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
14 4353 1.14% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
15 2510 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 382284 100.00% 380033 100.00% 1570564 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01