Usage Statistics for mimmi.nu

Summary Period: October 2013
Generated 01-Nov-2013 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 33000
Total Files 31856
Total Pages 30793
Total Visits 1217
Total KBytes 300120
Total Unique Sites 641
Total Unique URLs 308
Total Unique Referrers 335
Total Unique User Agents 330
. Avg Max
Hits per Hour 44 232
Hits per Day 1064 3071
Files per Day 1027 3051
Pages per Day 993 3044
Visits per Day 39 60
KBytes per Day 9681 27234
Hits by Response Code
Code 200 - OK 31856
Code 206 - Partial Content 70
Code 301 - Moved Permanently 3
Code 304 - Not Modified 580
Code 404 - Not Found 491

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 766 2.32% 737 2.31% 702 2.28% 47 3.86% 42 6.55% 5190 1.73%
2 397 1.20% 375 1.18% 355 1.15% 60 4.93% 37 5.77% 4529 1.51%
3 318 0.96% 252 0.79% 229 0.74% 39 3.20% 27 4.21% 1600 0.53%
4 151 0.46% 100 0.31% 98 0.32% 28 2.30% 22 3.43% 1694 0.56%
5 688 2.08% 561 1.76% 449 1.46% 51 4.19% 41 6.40% 7610 2.54%
6 304 0.92% 281 0.88% 253 0.82% 19 1.56% 24 3.74% 4077 1.36%
7 477 1.45% 409 1.28% 371 1.20% 39 3.20% 33 5.15% 6927 2.31%
8 518 1.57% 485 1.52% 415 1.35% 43 3.53% 39 6.08% 7800 2.60%
9 436 1.32% 407 1.28% 389 1.26% 38 3.12% 34 5.30% 4007 1.34%
10 2286 6.93% 2262 7.10% 2163 7.02% 36 2.96% 28 4.37% 14498 4.83%
11 1711 5.18% 1682 5.28% 1627 5.28% 28 2.30% 26 4.06% 4171 1.39%
12 3071 9.31% 3051 9.58% 3044 9.89% 52 4.27% 22 3.43% 2404 0.80%
13 2293 6.95% 2261 7.10% 2253 7.32% 60 4.93% 34 5.30% 9736 3.24%
14 1844 5.59% 1819 5.71% 1788 5.81% 46 3.78% 29 4.52% 7054 2.35%
15 2661 8.06% 2634 8.27% 2621 8.51% 29 2.38% 33 5.15% 6116 2.04%
16 2577 7.81% 2520 7.91% 2482 8.06% 39 3.20% 31 4.84% 3084 1.03%
17 493 1.49% 394 1.24% 372 1.21% 37 3.04% 37 5.77% 5003 1.67%
18 1177 3.57% 1123 3.53% 1036 3.36% 39 3.20% 39 6.08% 2723 0.91%
19 752 2.28% 719 2.26% 702 2.28% 33 2.71% 35 5.46% 6953 2.32%
20 1020 3.09% 993 3.12% 917 2.98% 55 4.52% 44 6.86% 5035 1.68%
21 967 2.93% 938 2.94% 899 2.92% 38 3.12% 37 5.77% 4748 1.58%
22 1617 4.90% 1581 4.96% 1536 4.99% 44 3.62% 36 5.62% 25861 8.62%
23 1964 5.95% 1945 6.11% 1935 6.28% 24 1.97% 26 4.06% 19398 6.46%
24 579 1.75% 553 1.74% 515 1.67% 46 3.78% 27 4.21% 20043 6.68%
25 783 2.37% 767 2.41% 751 2.44% 29 2.38% 13 2.03% 27234 9.07%
26 252 0.76% 223 0.70% 232 0.75% 43 3.53% 21 3.28% 3153 1.05%
27 252 0.76% 227 0.71% 162 0.53% 42 3.45% 26 4.06% 8832 2.94%
28 515 1.56% 499 1.57% 488 1.58% 35 2.88% 27 4.21% 14426 4.81%
29 815 2.47% 787 2.47% 752 2.44% 40 3.29% 34 5.30% 27136 9.04%
30 402 1.22% 382 1.20% 374 1.21% 38 3.12% 21 3.28% 12996 4.33%
31 914 2.77% 889 2.79% 883 2.87% 42 3.45% 25 3.90% 26081 8.69%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 961 2.91% 29 921 2.89% 28 895 2.91% 341 10579 3.52%
1 35 1093 3.31% 33 1049 3.29% 33 1048 3.40% 322 9985 3.33%
2 39 1231 3.73% 38 1179 3.70% 37 1172 3.81% 415 12850 4.28%
3 42 1309 3.97% 40 1254 3.94% 40 1251 4.06% 405 12562 4.19%
4 45 1399 4.24% 42 1332 4.18% 42 1328 4.31% 368 11405 3.80%
5 42 1317 3.99% 40 1264 3.97% 40 1267 4.11% 393 12180 4.06%
6 40 1245 3.77% 38 1185 3.72% 37 1168 3.79% 311 9656 3.22%
7 39 1221 3.70% 37 1175 3.69% 37 1155 3.75% 297 9214 3.07%
8 35 1100 3.33% 34 1061 3.33% 33 1031 3.35% 357 11079 3.69%
9 38 1189 3.60% 37 1148 3.60% 35 1085 3.52% 365 11326 3.77%
10 40 1249 3.78% 38 1178 3.70% 35 1114 3.62% 394 12229 4.07%
11 42 1327 4.02% 41 1295 4.07% 39 1212 3.94% 382 11856 3.95%
12 47 1458 4.42% 46 1434 4.50% 44 1368 4.44% 361 11199 3.73%
13 47 1487 4.51% 46 1448 4.55% 45 1404 4.56% 417 12925 4.31%
14 45 1414 4.28% 43 1358 4.26% 43 1335 4.34% 524 16252 5.42%
15 51 1606 4.87% 49 1547 4.86% 47 1465 4.76% 520 16115 5.37%
16 53 1647 4.99% 51 1592 5.00% 50 1575 5.11% 411 12729 4.24%
17 52 1613 4.89% 50 1562 4.90% 48 1496 4.86% 468 14496 4.83%
18 52 1637 4.96% 51 1593 5.00% 50 1558 5.06% 508 15751 5.25%
19 48 1514 4.59% 47 1473 4.62% 46 1438 4.67% 537 16638 5.54%
20 56 1753 5.31% 55 1708 5.36% 49 1544 5.01% 487 15086 5.03%
21 47 1477 4.48% 46 1435 4.50% 44 1374 4.46% 323 10003 3.33%
22 50 1568 4.75% 49 1528 4.80% 45 1415 4.60% 464 14378 4.79%
23 38 1185 3.59% 36 1137 3.57% 35 1095 3.56% 311 9628 3.21%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 6205 18.80% 654 0.22% /bottom_s.htm
2 4339 13.15% 42512 14.17% /webalizer/
3 3704 11.22% 147330 49.09% /webalizer/usage_201310.html
4 1791 5.43% 2127 0.71% /
5 1651 5.00% 999 0.33% /vy.htm
6 1621 4.91% 299 0.10% /hl.htm
7 1613 4.89% 304 0.10% /vl.htm
8 1611 4.88% 297 0.10% /ol.htm
9 1609 4.88% 327 0.11% /left_s.htm
10 1608 4.87% 196 0.07% /top_s.htm
11 1594 4.83% 180 0.06% /right_s.htm
12 1593 4.83% 1982 0.66% /navigator.htm
13 651 1.97% 21863 7.28% /webalizer/usage_201303.html
14 289 0.88% 11805 3.93% /webalizer/usage_201309.html
15 78 0.24% 135 0.04% /formatmall.css
16 78 0.24% 29581 9.86% /kalendarium/Hatt-katalog.pdf
17 55 0.17% 44 0.01% /images/mimmi_ram_04.gif
18 49 0.15% 590 0.20% /images/logotyp_s.gif
19 49 0.15% 41 0.01% /images/mimmi_ram_02.gif
20 48 0.15% 147 0.05% /images/logotyp.gif
21 47 0.14% 84 0.03% /images/mimminu.gif
22 46 0.14% 359 0.12% /images/mossor3.gif
23 45 0.14% 24 0.01% /images/mimmi_ram_01.gif
24 43 0.13% 13 0.00% /images/pil_vh.gif
25 42 0.13% 33 0.01% /images/mimmi_ram_05.gif
26 40 0.12% 2058 0.69% /images/solhjul.gif
27 39 0.12% 70 0.02% /formatmall2.css
28 38 0.12% 15 0.01% /images/pil_v.gif
29 35 0.11% 36 0.01% /aktuellt.htm
30 35 0.11% 808 0.27% /images/mimmi.gif

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 3704 11.22% 147330 49.09% /webalizer/usage_201310.html
2 4339 13.15% 42512 14.17% /webalizer/
3 78 0.24% 29581 9.86% /kalendarium/Hatt-katalog.pdf
4 651 1.97% 21863 7.28% /webalizer/usage_201303.html
5 289 0.88% 11805 3.93% /webalizer/usage_201309.html
6 21 0.06% 7072 2.36% /pdf/broderifolder SE 2013[1] Nr.2.pdf
7 27 0.08% 3686 1.23% /pdf/Eld och lagor.pdf
8 13 0.04% 3444 1.15% /pdf/broderifolder SE 2012.pdf
9 3 0.01% 2161 0.72% /pdf/Brodoser a5.pdf
10 1791 5.43% 2127 0.71% /

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1791 5.43% 294 24.22% /
2 4339 13.15% 280 23.06% /webalizer/
3 651 1.97% 130 10.71% /webalizer/usage_201303.html
4 1651 5.00% 39 3.21% /vy.htm
5 3704 11.22% 29 2.39% /webalizer/usage_201310.html
6 34 0.10% 21 1.73% /ommimmi.htm
7 35 0.11% 18 1.48% /aktuellt.htm
8 1593 4.83% 17 1.40% /navigator.htm
9 1621 4.91% 16 1.32% /hl.htm
10 16 0.05% 16 1.32% http://www.mimmi.nu/webalizer/

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 4339 13.15% 275 22.73% /webalizer/
2 1791 5.43% 159 13.14% /
3 651 1.97% 130 10.74% /webalizer/usage_201303.html
4 6205 18.80% 82 6.78% /bottom_s.htm
5 1651 5.00% 42 3.47% /vy.htm
6 3704 11.22% 35 2.89% /webalizer/usage_201310.html
7 1621 4.91% 24 1.98% /hl.htm
8 28 0.08% 20 1.65% /lankar.htm
9 34 0.10% 17 1.40% /ommimmi.htm
10 35 0.11% 15 1.24% /aktuellt.htm

Top 30 of 641 Total Sites
# Hits Files KBytes Visits Hostname
1 15126 45.84% 15126 47.48% 16589 5.53% 14 1.15% 188.123.248.103
2 4251 12.88% 4251 13.34% 1943 0.65% 29 2.38% 37.9.53.91
3 860 2.61% 860 2.70% 32258 10.75% 3 0.25% client-215-56.expressnikopol.net.ua
4 795 2.41% 794 2.49% 525 0.17% 26 2.14% hosted-by.slaskdatacenter.pl
5 751 2.28% 751 2.36% 28370 9.45% 1 0.08% client-215-64.expressnikopol.net.ua
6 688 2.08% 688 2.16% 6740 2.25% 4 0.33% client-214-131.expressnikopol.net.ua
7 517 1.57% 517 1.62% 19989 6.66% 3 0.25% client-214-57.expressnikopol.net.ua
8 373 1.13% 151 0.47% 4600 1.53% 155 12.74% crawl-66-249-78-45.googlebot.com
9 332 1.01% 7 0.02% 41 0.01% 0 0.00% img-spider-37-140-141-31.yandex.com
10 284 0.86% 284 0.89% 11177 3.72% 1 0.08% client-214-23.expressnikopol.net.ua
11 272 0.82% 272 0.85% 2664 0.89% 2 0.16% client-214-6.expressnikopol.net.ua
12 268 0.81% 268 0.84% 2625 0.87% 10 0.82% 176.122.117.104
13 240 0.73% 240 0.75% 2352 0.78% 3 0.25% client-214-19.expressnikopol.net.ua
14 236 0.72% 236 0.74% 9106 3.03% 1 0.08% 176.122.117.119
15 228 0.69% 228 0.72% 8978 2.99% 2 0.16% 176.122.116.145
16 196 0.59% 196 0.62% 1920 0.64% 1 0.08% 176.122.116.112
17 196 0.59% 196 0.62% 8951 2.98% 1 0.08% 176.122.117.38
18 196 0.59% 196 0.62% 7595 2.53% 1 0.08% client-214-85.expressnikopol.net.ua
19 193 0.58% 192 0.60% 1881 0.63% 1 0.08% 2.95.18.84
20 185 0.56% 185 0.58% 6274 2.09% 37 3.04% 176x214x251x85.dynamic.tmn.ertelecom.ru
21 171 0.52% 133 0.42% 100 0.03% 28 2.30% spider-178-154-202-251.yandex.com
22 165 0.50% 165 0.52% 5515 1.84% 32 2.63% 176x214x253x112.dynamic.tmn.ertelecom.ru
23 160 0.48% 160 0.50% 1567 0.52% 2 0.16% client-213-12.expressnikopol.net.ua
24 156 0.47% 156 0.49% 1529 0.51% 13 1.07% 176.122.117.47
25 152 0.46% 152 0.48% 1490 0.50% 7 0.58% client-214-79.expressnikopol.net.ua
26 142 0.43% 142 0.45% 934 0.31% 2 0.16% host-193-96.wetternet.net
27 140 0.42% 140 0.44% 8706 2.90% 9 0.74% client-213-37.expressnikopol.net.ua
28 137 0.42% 134 0.42% 3656 1.22% 1 0.08% 46.235.12.157
29 136 0.41% 136 0.43% 1333 0.44% 1 0.08% 176.122.117.241
30 136 0.41% 136 0.43% 1332 0.44% 9 0.74% 176.122.117.61

Top 10 of 641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 860 2.61% 860 2.70% 32258 10.75% 3 0.25% client-215-56.expressnikopol.net.ua
2 751 2.28% 751 2.36% 28370 9.45% 1 0.08% client-215-64.expressnikopol.net.ua
3 517 1.57% 517 1.62% 19989 6.66% 3 0.25% client-214-57.expressnikopol.net.ua
4 15126 45.84% 15126 47.48% 16589 5.53% 14 1.15% 188.123.248.103
5 284 0.86% 284 0.89% 11177 3.72% 1 0.08% client-214-23.expressnikopol.net.ua
6 236 0.72% 236 0.74% 9106 3.03% 1 0.08% 176.122.117.119
7 228 0.69% 228 0.72% 8978 2.99% 2 0.16% 176.122.116.145
8 196 0.59% 196 0.62% 8951 2.98% 1 0.08% 176.122.117.38
9 140 0.42% 140 0.44% 8706 2.90% 9 0.74% client-213-37.expressnikopol.net.ua
10 196 0.59% 196 0.62% 7595 2.53% 1 0.08% client-214-85.expressnikopol.net.ua

Top 30 of 335 Total Referrers
# Hits Referrer
1 9462 28.67% http://www.xolodremont.ru
2 3640 11.03% http://mobilebui34t.ru/
3 2473 7.49% - (Direct Request)
4 1733 5.25% http://xolodremont.ru
5 1081 3.28% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
6 812 2.46% http://tramadolhcl50mg.weebly.com/
7 792 2.40% http://apothekepotenzmittelrezeptfrei.id.st
8 792 2.40% http://combiventinhaler.weebly.com/
9 632 1.92% http://escitalopram10mgtablets.com/
10 611 1.85% http://metoprolol100mg.blogspot.com/
11 606 1.84% http://android-yte.ru/
12 572 1.73% http://propranolol40mg.blogspot.com/
13 424 1.28% http://furosemide20mgtablet.weebly.com/
14 388 1.18% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 367 1.11% http://www.gorodservis.ru
16 344 1.04% https://www.facebook.com/pages/Buy-advair-online/548146988588704
17 328 0.99% http://furosemide20mg.weebly.com/
18 300 0.91% http://clarithromycin500mg.com
19 190 0.58% http://ro-munchen.freebb3.com/viewtopic.php
20 120 0.36% http://levothyroxinedosage.com/
21 89 0.27% http://flavors.me/bupropion150mgsrtabactavissou
22 88 0.27% http://flavors.me/bupropionsr300mg
23 88 0.27% http://flavors.me/whatisbupropionsr150mg
24 84 0.25% http://flavors.me/bupropionxl300mgcost
25 84 0.25% http://flavors.me/bupropionxl300mgreviews
26 84 0.25% http://flavors.me/bupropionxlsideeffects150mg
27 84 0.25% http://flavors.me/wellbutrinsr200mg
28 84 0.25% http://flavors.me/whatisthedrugbupropionusedfor
29 80 0.24% http://flavors.me/bupropiondiscountcard
30 80 0.24% http://flavors.me/bupropionhclsrtabs150mg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mimmi.nu

Top 15 of 330 Total User Agents
# Hits User Agent
1 849 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 713 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 599 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 522 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 484 1.47% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
6 480 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
7 467 1.42% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
8 459 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
9 412 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 394 1.19% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
11 387 1.17% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
12 380 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 348 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 344 1.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
15 341 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for October 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 22473 68.10% 22440 70.44% 80059 26.68% Unresolved/Unknown
2 5337 16.17% 5337 16.75% 137271 45.74% Ukraine
3 2440 7.39% 1476 4.63% 45215 15.07% US Commercial
4 795 2.41% 794 2.49% 525 0.17% Poland
5 700 2.12% 675 2.12% 21613 7.20% Russian Federation
6 602 1.82% 602 1.89% 9267 3.09% Sweden
7 429 1.30% 410 1.29% 4046 1.35% Network
8 74 0.22% 68 0.21% 1653 0.55% Germany
9 52 0.16% 37 0.12% 63 0.02% Non-Profit Organization
10 25 0.08% 25 0.08% 130 0.04% Norway
11 18 0.05% 18 0.06% 27 0.01% India
12 14 0.04% 11 0.03% 17 0.01% Italy
13 7 0.02% 6 0.02% 9 0.00% Taiwan
14 6 0.02% 6 0.02% 59 0.02% China
15 6 0.02% 3 0.01% 9 0.00% Seychelles
16 5 0.02% 4 0.01% 33 0.01% Belgium
17 3 0.01% 3 0.01% 77 0.03% Finland
18 3 0.01% 3 0.01% 3 0.00% Lithuania
19 2 0.01% 1 0.00% 5 0.00% Switzerland
20 2 0.01% 1 0.00% 3 0.00% Netherlands
21 2 0.01% 2 0.01% 2 0.00% Romania
22 2 0.01% 1 0.00% 4 0.00% United States
23 1 0.00% 1 0.00% 10 0.00% Brazil
24 1 0.00% 1 0.00% 10 0.00% Indonesia
25 1 0.00% 1 0.00% 10 0.00% Japan


Generated by Webalizer Version 2.01